Rubber Hose Assembly
Product Catalogue
Steel Wire Braid Hydraulic Hose Assembly
- Textile Braid Hydraulic Hose Assembly
- Spiraled Wire Hydraulic Hose Assembly
Hose Solutions
- Manufacturing Process
- DRDO Certification on Hose Assembly Life
- Advantages of Rubber Hose over Rigid Pipe & Tubing
Steel Tube Assembly
Fluid Connector
Steel Wire Braid Hydraulic Hose Assembly
Click for larger image
SAE 100R1 AT / DIN20022 EN 853 1SN
- Tube: Oil Resistant Synthetic Rubber
- Reinforcement: One Braid of High Tensile Steel Wire
- Cover: Black, Abrasion and Weather Resistant Synthetic Rubber.
- Application: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils, water, fuels, lubricants, emulsion, hydrocarbons etc, to realize the conveying of liquid and the transmission of hydraulic power.
- Working Temperature: -40oC - +100oC
Specification:
I.D | Reinforcement O.D | Rubber Tube O.D | Working Pressure | Examination Pressure | Burst Pressure | Min. Bend Radius | Weight (kg/m) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | mm | mm | MPa | Psi | Mpa | Psi | Mpa | Psi | mm | Kg/m |
4.5 | 5.4 | 12.6 | 13.8 | 17.1 | 18.7 | 72 | 10433 | 90 | 13041 | 180 | 26082 | 90 | 0.5 |
6.1 | 6.9 | 14.4 | 15.6 | 18.4 | 22.2 | 68 | 9853 | 85 | 12317 | 170 | 24633 | 100 | 0.56 |
7.7 | 8.5 | 16.9 | 18.1 | 21.2 | 23 | 52 | 7535 | 665 | 9419 | 130 | 18837 | 115 | 0.83 |
9.3 | 10.1 | 18.9 | 20.1 | 23.2 | 25 | 48 | 6599 | 60 | 8694 | 120 | 17388 | 130 | 0.95 |
12.3 | 13.5 | 22.7 | 24.3 | 27 | 29.2 | 44 | 6376 | 55 | 7970 | 110 | 15939 | 180 | 1.22 |
15.4 | 16.7 | 25.7 | 27.3 | 30 | 32.2 | 34 | 4927 | 42.5 | 6158 | 85 | 12317 | 205 | 1.3 |
18.6 | 19.8 | 28.7 | 30.3 | 33 | 35.2 | 28 | 4057 | 35 | 5072 | 70 | 10143 | 240 | 1.6 |
21.8 | 23 | 31.7 | 33.3 | 36 | 38.2 | 25 | 3623 | 31.5 | 4564 | 63 | 9129 | 280 | 1.81 |
25 | 26.4 | 35.2 | 36.8 | 40 | 42.2 | 23 | 3333 | 29 | 4202 | 57.5 | 8332 | 300 | 1.99 |
31.3 | 33 | 42.2 | 43.8 | 46.8 | 49.5 | 18 | 2608 | 22.5 | 3260 | 45 | 6521 | 420 | 2.46 |
37.7 | 39.3 | 48.2 | 49.8 | 52.8 | 55.5 | 16 | 2318 | 20 | 2898 | 40 | 5796 | 500 | 3.08 |
50.4 | 52 | 61.2 | 62.8 | 65.8 | 68.5 | 14 | 2028 | 18 | 2608 | 36 | 5216 | 630 | 3.96 |
Click for larger image
SAE 100R2 AT / DIN20022 EN 853 2SN
- Tube: Oil Resistant Synthetic Rubber
- Reinforcement: One Braid of High Tensile Steel Wire
- Cover: Black, Abrasion and Weather Resistant Synthetic Rubber
- Application: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils, water, fuels, lubricants, emulsion, hydrocarbons etc, to realize the conveying of liquid and the transmission of hydraulic power.
- Working temperature: -40oC - +100oC
Specification:
ID | Reinforcement OD | OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | Kg/m |
3/16 | 4.8 | 11.1 | 13.4 | 41.4 | 6000 | 165 | 23720 | 90 | 0.310 |
1/4 | 6.4 | 12.6 | 14.6 | 40 | 5800 | 160 | 22840 | 100 | 0.342 |
5/16 | 7.9 | 14.3 | 16.3 | 36 | 5250 | 140 | 20000 | 115 | 0.403 |
3/8 | 9.5 | 16.4 | 18.6 | 33.1 | 4800 | 132 | 18840 | 130 | 0.491 |
1/2 | 12.7 | 19.4 | 21.6 | 27.6 | 4000 | 110 | 15720 | 180 | 0.646 |
5/8 | 15.9 | 22.9 | 24.9 | 25 | 3630 | 100 | 14280 | 200 | 0.733 |
3/4 | 19.0 | 26.5 | 28.8 | 21.5 | 3120 | 85 | 12280 | 240 | 0.929 |
1 | 25.4 | 34.2 | 36.8 | 16.5 | 2400 | 65 | 9420 | 300 | 1.334 |
1-1/4 | 31.8 | 41.3 | 45.3 | 12.5 | 1820 | 50 | 7140 | 420 | 1.684 |
1-1/2 | 38.1 | 47.8 | 51.8 | 9 | 1310 | 36 | 5140 | 500 | 1.918 |
2 | 50.8 | 61.0 | 65.0 | 8 | 1160 | 32 | 4560 | 630 | 2.559 |
Click for larger image
SAE 100 R1A / DIN EN 853 1ST STANDARD
- Reinforcement: One Braid of High Tensile Steel Wire
- Cover: Black, Abrasion and Weather Resistant Synthetic Rubber
- Application: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils, water, fuels, lubricants, emulsion, hydrocarbons etc, to realize the conveying of liquid and the transmission of hydraulic power.
- Working Temperature: -40oC to +100oC
- Tube: Oil Resistant Synthetic Rubber
Specification:
I.D | Reinforcement O.D | Rubber Tube O.D | Working Pressure | Examination Pressure | Burst Pressure | Min. Bend Radius | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | Mpa | Psi | Mpa | Psi | Mpa | Psi | mm | kg/m |
4.5 | 5.4 | 12.6 | 13.8 | 17.1 | 18.7 | 72 | 10433 | 90 | 13041 | 180 | 26082 | 90 | 0.5 |
6.1 | 6.9 | 14.4 | 15.6 | 18.4 | 22.2 | 68 | 9853 | 85 | 12317 | 170 | 24633 | 100 | 0.56 |
7.7 | 8.5 | 16.9 | 18.1 | 21.2 | 23 | 52 | 7535 | 665 | 9419 | 130 | 18837 | 115 | 0.83 |
9.3 | 10.1 | 18.9 | 20.1 | 23.2 | 25 | 48 | 6599 | 60 | 8694 | 120 | 17388 | 130 | 0.95 |
12.3 | 13.5 | 22.7 | 24.3 | 27 | 29.2 | 44 | 6376 | 55 | 7970 | 110 | 15939 | 180 | 1.22 |
15.4 | 16.7 | 25.7 | 27.3 | 30 | 32.2 | 34 | 4927 | 42.5 | 6158 | 85 | 12317 | 205 | 1.3 |
18.6 | 19.8 | 28.7 | 30.3 | 33 | 35.2 | 28 | 4057 | 35 | 5072 | 70 | 10143 | 240 | 1.6 |
21.8 | 23 | 31.7 | 33.3 | 36 | 38.2 | 25 | 3623 | 31.5 | 4564 | 63 | 9129 | 280 | 1.81 |
25 | 26.4 | 35.2 | 36.8 | 40 | 42.2 | 23 | 3333 | 29 | 4202 | 57.5 | 8332 | 300 | 1.99 |
31.3 | 33 | 42.2 | 43.8 | 46.8 | 49.5 | 18 | 2608 | 22.5 | 3260 | 45 | 6521 | 420 | 2.46 |
37.7 | 39.3 | 48.2 | 49.8 | 52.8 | 55.5 | 16 | 2318 | 20 | 2898 | 40 | 5796 | 500 | 3.08 |
50.4 | 52 | 61.2 | 62.8 | 65.8 | 68.5 | 14 | 2028 | 18 | 2608 | 36 | 5216 | 630 | 3.96 |
Click for larger image
SAE 100 R1A / DIN EN 853 2ST STANDARD
- Tube: Oil Resistant Synthetic Rubber
- Reinforcement: One High Tensile Steel Wire Braid
- Cover: Abrasion and Weather Resistant Synthetic Rubber
- Temperature Range:-40oC to +100oC
Specification:
ID | Reinforcement OD | OD | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | MPa | Psi | MPa | Psi | mm | Kg/m |
3/16 | 4.8 | 11.1 | 13.4 | 41.4 | 6000 | 165 | 23720 | 90 | 0.310 |
1/4 | 6.4 | 12.6 | 14.6 | 40 | 5800 | 160 | 22840 | 100 | 0.342 |
5/16 | 7.9 | 14.3 | 16.3 | 36 | 5250 | 140 | 20000 | 115 | 0.403 |
3/8 | 9.5 | 16.4 | 18.6 | 33.1 | 4800 | 132 | 18840 | 130 | 0.491 |
1/2 | 12.7 | 19.4 | 21.6 | 27.6 | 4000 | 110 | 15720 | 180 | 0.646 |
5/8 | 15.9 | 22.9 | 24.9 | 25 | 3630 | 100 | 14280 | 200 | 0.733 |
3/4 | 19.0 | 26.5 | 28.8 | 21.5 | 3120 | 85 | 12280 | 240 | 0.929 |
1 | 25.4 | 34.2 | 36.8 | 16.5 | 2400 | 65 | 9420 | 300 | 1.334 |
1-1/4 | 31.8 | 41.3 | 45.3 | 12.5 | 1820 | 50 | 7140 | 420 | 1.684 |
1-1/2 | 38.1 | 47.8 | 51.8 | 9 | 1310 | 36 | 5140 | 500 | 1.918 |
2 | 50.8 | 61.0 | 65.0 | 8 | 1160 | 32 | 4560 | 630 | 2.559 |